Year | Event | Result | PGN File | Games (*) |
---|---|---|---|---|
1840 | Misc. games |   | 40 | 2/? |
1840-42 | Games vs. Popert |   | 40X-POPE | 14/? |
1841 | Misc. games |   | 41 | 12/? |
1841-42 | Games vs. Cochrane |   | 41X-COCH | 92/? |
1842 | Misc. games |   | 42 | 4/? |
1843 | Misc. games |   | 43 | 2/? |
1843 | 1st Match vs. St.Amant | +2-3=1 | 43D-STAM | 6/6 |
1843 | 2nd Match vs. St.Amant | +11-6=4 | 43K-STAM | 21/21 |
1843 | Games vs. St.Amant |   | 43X-STAM | 2/? |
1846 | Misc. games |   | 46 | 1/? |
1846 | Match vs. Horwitz | +14-7=3 | 46B-HORW | 24/24 |
1846 | Match vs. Harrwitz (no odds) | +7-0=0 | 46I-HARR | 7/7 |
1846 | Match vs. Harrwitz (pawn and move) | +1-6=1 | 46I-HAR1 | 8/8 |
1846 | Match vs. Harrwitz (pawn and two moves) | +4-3=0 | 46I-HAR2 | 7/7 |
1847 | Misc. games |   | 47 | 4/? |
1848 | Misc. games |   | 48 | 2/? |
1851 | Misc. games |   | 51 | 4/? |
1851 | International Tournament, London | KO Rd.3/4 (4th/16) | 51E-LOND | 22/22 |
1851 | Games vs. Horwitz |   | 51X-HORW | 5/? |
1851 | Games vs. Jaenisch |   | 51X-JAEN | 10/10 |
1851 | Games vs. Lowenthal |   | 51X-LOWE | 4/? |
1851 | Games vs. Williams |   | 51X-WILL | 13/13 (or 11?) |
1852 | Misc. games |   | 52 | 1/? |
1853 | Misc. games |   | 53 | 6/? |
1853 | Games vs. von der Lasa |   | 53X-LASA | 13/13 (or 12?) |
1853 | Games vs. De Rives |   | 53X-RIVE | 8/? |
1854 | Misc. games |   | 54 | 1/? |
1855 | Misc. games |   | 55 | 5/? |
1856 | Misc. games |   | 56 | 9/? |
1856 | Games vs. Lowenthal |   | 56X-LOWE | 18/? |
1857 | Misc. games |   | 57 | 11/? |
1858 | Misc. games |   | 58 | 7/? |
1858 | International tournament, Birmingham | KO Rd.2 | 58X-BIRM | 2/4 |
1859 | Misc. games |   | 59 | 1/? |
1861 | Misc. games |   | 61 | 1/? |
1865 | Misc. games |   | 65 | 2/? |
1866 | Misc. games |   | 66 | 3/? |
(*) 'Games' 7/8 means 7 games are on file, and 8 games were played in the event.
Tournament and Match Record from World Chess Champions Editor: E.G.Winter Pergamon Press, Oxford, 1981 Click here to find this book on www.bookfinder.com. |
Tournament Record | |||||
---|---|---|---|---|---|
  |   |   | Won | Lost | Drawn |
1851 | London International (Knockout) |   |   |   | |
  | Round 1 | Brodie | 2 | 0 | 0 |
  | Round 2 | Horwitz | 4 | 2 | 1 |
  | Round 3 | Anderssen | 1 | 4 | 0 |
  | Playoff | Williams | 3 | 4 | 1 |
  |   |   |   |   |   |
1858 | Birmingham International (Knockout) |   |   |   | |
  | Round 1 | Hughes | 2 | 0 | 0 |
  | Round 2 | Loewenthal | 0 | 2 | 0 |
Match Record | |||||
  | Odds given by Staunton |
  | Won | Lost | Drawn |
1840 |   | Popert | 8 | 3 | 2 |
1841 | Pawn & Two | Zytogorski | 2 | 1 | 0 |
1841 | Pawn & Two | Brown | 5 | 3 | 2 |
1841 | Pawn & Two | Stanley | 2 | 3 | 1 |
1843 |   | Cochrane | 14 | 4 | 0 |
1843 | Pawn & Two | Taverner | 5 | 1 | 0 |
1843 |   | Saint-Amant | 2 | 3 | 1 |
1843 | Pawn & Move | Brooke-Greville | 0 | 3 | 0 |
1843 | Pawn & Two | Brooke-Greville | 5 | 1 | 0 |
1843 | Pawn & Move | Buckle | 1 | 2 | 0 |
1843 |   | Saint-Amant | 11 | 6 | 4 |
1844 | Pawn & Two | Tuckett | 7 | 1 | 1 |
1845 | Pawn & Two | Mongredien | 2 | 0 | 3 |
1845 | Pawn & Two | Spreckley | 3 | 1 | 1 |
1845 | Pawn & Two | Williams | 3 | 0 | 1 |
1845 | Pawn & Two | Kennedy | 7 | 2 | 2 |
1846 |   | Horwitz | 14 | 7 | 3 |
1846 | Q Knight | Hannah | 5 | 2 | 1 |
1846 |   | Harrwitz | 7 | 0 | 0 |
1846 | Pawn & Move | Harrwitz | 1 | 6 | 1 |
1846 | Pawn & Two | Harrwitz | 4 | 3 | 0 |
1847 | Q Rook | Kenny | 2 | 2 | 0 |
1847 | Pawn & Two | Loewe | 1 | 4 | 2 |
1847 | Pawn & Two | Medley | 6 | 1 | 3 |
1851 | 3 games start | Williams | 6 | 4 | 1 |
1851 |   | Jaenisch | 7 | 2 | 1 |
1853 |   | von der Lasa | 4 | 5 | 3 |
1854 | Pawn & Two | Brien |   |   |   |
1859 | Q Knight | Worrall |   |   |   |
***
See Chess History on the Web (2000 no.23) for background information on this page and the PGN file.
Send comments and corrections to:-
staunton@mark-weeks.com
The index of all tournament, match, and exhibition records can be found by clicking here.
***
Staunton - Saint-Amant, Paris, 1843.